Jahr | Preisträger/Preisträgerin | Paper/Zitat/Link |
2023 | DI Hannah Pulferer, BSc | Getting offtrack: Cortical feedback processing network modulated by continuous error signal during target-feedback mismatch. Neuroimage, 274, [120144]. |
2022 | DI Dr. Sonja Langthaler, BSc | A549 in-silico 1.0: A first computational model to simulate cell cycle dependent ion current modulation in the human lung adenocarcinoma |
2021 | MSc. Karli Gillette | A Framework for the Generation of Digital Twins of Cardiac Electrophysiology from Clinical 12-leads ECGs https://www.sciencedirect.com/science/article/pii/S1361841521001262 |
2020 | DI Dr. Emir Benca | QCT-based finite element prediction of pathologic fractures in proximal femora with metastatic lesions |
2019 | DI Mathias Tschaikner | Development of a Single-Site Device for Conjoined Glucose Sensing and Insulin Delivery in Type 1 Diabetes Patients |
2018 | DI Christian Gösweiner | Tuning Nuclear Quadrupole Resonance: A Novel Approach for the Design of Frequency-Selective MRI Contrast Agents |
2017 | DI Peter Ulz | Inferring Expressed Genes by Whole-Genome Sequencing of Plasma DNA |
2016 | DI Dr. Christoph Augustin | Anatomically accurate high resolution modeling of human whole heart electromechanics: A strongly scalable algebraic multigrid solver method for nonlinear deformation |
2015 | Dr. Simon Danner | Human spinal locomotor control is based on flexibly organized burst generators |
2014 | Dr. Fernando O. Campos | Electro-Anatomical Characterization of Atrial Microfibrosis in a Histologically detailed Computer Model |
2013 | Dr. Lukas Rantner | Terminating Ventricular Tachyarrhythmias Using Far-Field Low-Voltage Stimuli: Mechanisms and Delivery Protocols |
2012 | DI Dr. Jürgen Hartler | Lipid Data Analyzer: unattended identification and quantitation of lipids in LC-MS data |
2011 | DI Dr. Florian Knoll | Parallel Imaging With Nonlinear Reconstruction Using Variational Penalties |
2010 | DI Dr. Michael Netzer | A new ensemble-based algorithm for identifying breath gas marker candidates in liver disease using ion molecule reaction mass spectrometry |
2009 | DI Dr. Roland Schaller | Automatisches diskontinuierliches System zur venösen Blutentnahme für die ex vivo Blutzuckerbestimmung bei Menschen |
2008 | DI Dr.techn. Gernot Plank | Evaluating Intramural Virtual Electrodes in the Myocardial Wedge Preparation: Simulations of Experimental Conditions |
2007 | Dr. Thomas Berger | Single-Beat Noninvasive Imaging of Cardiac Electrophysiology of Ventricular Pre-Excitation https://www.sciencedirect.com/science/article/pii/S0735109706021139 |
2006 | DI DDr. Martin Ellmerer | Reduced Access to Insulin-Sensitive Tissues in Dogs With Obesity Secondary to Increased Fat Intake https://diabetes.diabetesjournals.org/content/55/6/1769.short |
2005 | ||
2004 | Mag. Dr.rer.nat. Klaus Zorn-Pauly | I in left human atrium: a potential contributor to atrial ectopy |
2003 | DI Armin Leuprecht
| Numerical study of hemodynamics and wall mechanics in distal end-to-side anastomoses of bypass grafts |
2002 |
| |
2001 | DI Dr. Gernot Plank | Model study of vector-loop morphology during electrical mapping of microscopic conduction in cardiac tissue |
2001 | DI Dr.techn. Gerald Fischer | A bidomain model based BEM-FEM coupling formulation for anisotropic cardiac tissue |
2000 | DI Dr. Stefan Ropele | Fast multislice T1 and T1sat imaging using a phase acquisition of composite echoes (PACE) technique |
1999 | DI Dr. Werner Regittnig | Plasma and interstitial glucose dynamics after intravenous glucose injection: evaluation of the single-compartment glucose distribution assumption in the minimal models |
1998 | Dr. Kinga Howorka | Effects of physical training on heart rate variability in diabetic patients with various degrees of cardiovascular autonomic neuropathy |
1997 | DI Dr. Zlatko Trajanoski | Open-Flow Microperfusion of Subcutaneous Adipose Tissue for On-Line Continuous Ex Vivo Measurement of Glucose Concentration |
1996 | DI Dr. Michael Hofer | Numerical study of wall mechanics and fluid dynamics in end-to-side anastomoses and correlation to intimal hyperplasia https://www.sciencedirect.com/science/article/abs/pii/002192909600036X |
1995 | DI Dr. Rudolf Stollberger | Morphology-oriented analysis of cerebral SPET using matched magnetic resonance images |
1994 | Dr. Helmut Baumgartner | Effect of prosthetic valve malfunction on the Doppler-catheter gradient relation for bileaflet aortic valve prostheses |
1994 | Ao.Univ.-Prof. Dipl.-Ing. Dr.techn. Ernst Hofer | Measuring activation patterns of the heart at a microscopic size scale with thin-film sensors.
|
1993 | DI Dr. Peter Nopp | Dielectric properties of lung tissue as a function of air content |
1992 | DI Dr. Heinrich Schima | Noninvasive monitoring of rotary blood pumps: necessity, possibilities, and limitations https://pubmed.ncbi.nlm.nih.gov/10078244/
|
1991 | nicht vergeben | |
1990 | DI Dr. Gerald Urban | High resolution multi-temperature sensors for biomedical application |