Jahr | Preisträger/Preisträgerin | Paper/Zitat/Link |
---|---|---|
2024 | Clemens Stilianu | Enhanced and robust contrast in CEST MRI: Saturation pulse shape design via optimal control Clemens Stilianu, Christina Graf, Markus Huemer, Clemens Diwoky, Martin Soellradl, Armin Rund, Moritz Zaiss, Rudolf Stollberger Magnetic Resonance in Medicine 2024; 92:1867-1880 http://dx.doi.org/10.1002/mrm.30164 |
2023 | DI Hannah Pulferer, BSc | Getting offtrack: Cortical feedback processing network modulated by continuous error signal during target-feedback mismatch. Neuroimage, 274, [120144]. https://doi.org/10.1016/j.neuroimage.2023.120144 |
2022 | DI Dr. Sonja Langthaler, BSc | A549 in-silico 1.0: A first computational model to simulate cell cycle dependent ion current modulation in the human lung adenocarcinoma https://doi.org/10.3390/cells11020239 |
2021 | MSc. Karli Gillette | A Framework for the Generation of Digital Twins of Cardiac Electrophysiology from Clinical 12-leads ECGs https://www.sciencedirect.com/science/article/pii/S1361841521001262 |
2020 | DI Dr. Emir Benca | QCT-based finite element prediction of pathologic fractures in proximal femora with metastatic lesions https://www.nature.com/articles/s41598-019-46739-y |
2019 | DI Mathias Tschaikner | Development of a Single-Site Device for Conjoined Glucose Sensing and Insulin Delivery in Type 1 Diabetes Patients https://pubmed.ncbi.nlm.nih.gov/31144621/ |
2018 | DI Christian Gösweiner | Tuning Nuclear Quadrupole Resonance: A Novel Approach for the Design of Frequency-Selective MRI Contrast Agents https://pubmed.ncbi.nlm.nih.gov/19223453/ |
2017 | DI Peter Ulz | Inferring Expressed Genes by Whole-Genome Sequencing of Plasma DNA https://www.ncbi.nlm.nih.gov/pubmed/27571261 |
2016 | DI Dr. Christoph Augustin | Anatomically accurate high resolution modeling of human whole heart electromechanics: A strongly scalable algebraic multigrid solver method for nonlinear deformation https://pubmed.ncbi.nlm.nih.gov/26819483/ |
2015 | Dr. Simon Danner | Human spinal locomotor control is based on flexibly organized burst generators https://pubmed.ncbi.nlm.nih.gov/25582580/ |
2014 | Dr. Fernando O. Campos | Electro-Anatomical Characterization of Atrial Microfibrosis in a Histologically detailed Computer Model https://pubmed.ncbi.nlm.nih.gov/23559023/ |
2013 | Dr. Lukas Rantner | Terminating Ventricular Tachyarrhythmias Using Far-Field Low-Voltage Stimuli: Mechanisms and Delivery Protocols https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3735828/ |
2012 | DI Dr. Jürgen Hartler | Lipid Data Analyzer: unattended identification and quantitation of lipids in LC-MS data https://pubmed.ncbi.nlm.nih.gov/21169379/ |
2011 | DI Dr. Florian Knoll | Parallel Imaging With Nonlinear Reconstruction Using Variational Penalties https://onlinelibrary.wiley.com/doi/full/10.1002/mrm.22964 |
2010 | DI Dr. Michael Netzer | A new ensemble-based algorithm for identifying breath gas marker candidates in liver disease using ion molecule reaction mass spectrometry https://pubmed.ncbi.nlm.nih.gov/19223453/ |
2009 | DI Dr. Roland Schaller | Automatisches diskontinuierliches System zur venösen Blutentnahme für die ex vivo Blutzuckerbestimmung bei Menschen https://pubmed.ncbi.nlm.nih.gov/20046655/ |
2008 | DI Dr. techn. Gernot Plank | Evaluating Intramural Virtual Electrodes in the Myocardial Wedge Preparation: Simulations of Experimental Conditions https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2242738/ |
2007 | Dr. Thomas Berger | Single-Beat Noninvasive Imaging of Cardiac Electrophysiology of Ventricular Pre-Excitation https://www.sciencedirect.com/science/article/pii/S0735109706021139 |
2006 | DI DDr. Martin Ellmerer | Reduced Access to Insulin-Sensitive Tissues in Dogs With Obesity Secondary to Increased Fat Intake https://diabetes.diabetesjournals.org/content/55/6/1769.short |
2005 | ||
2004 | Mag. Dr.rer.nat. Klaus Zorn-Pauly | I in left human atrium: a potential contributor to atrial ectopy https://pubmed.ncbi.nlm.nih.gov/15485684/ |
2003 | DI Armin Leuprecht | Numerical study of hemodynamics and wall mechanics in distal end-to-side anastomoses of bypass grafts https://pubmed.ncbi.nlm.nih.gov/11784541/ |
2002 | ||
2001 | DI Dr. techn. Gernot Plank | Model study of vector-loop morphology during electrical mapping of microscopic conduction in cardiac tissue https://pubmed.ncbi.nlm.nih.gov/11144985/ |
2001 | DI Dr. techn. Gerald Fischer | A bidomain model based BEM-FEM coupling formulation for anisotropic cardiac tissue https://pubmed.ncbi.nlm.nih.gov/11144984/ |
2000 | DI Dr. Stefan Ropele | Fast multislice T1 and T1sat imaging using a phase acquisition of composite echoes (PACE) technique https://graz.pure.elsevier.com/de/publications/fast-multislice-t1-and-t1sat-imaging-using-a-phase-acquisition-of |
1999 | DI Dr. Werner Regittnig | Plasma and interstitial glucose dynamics after intravenous glucose injection: evaluation of the single-compartment glucose distribution assumption in the minimal models https://pubmed.ncbi.nlm.nih.gov/10331412/ |
1998 | Dr. Kinga Howorka | Effects of physical training on heart rate variability in diabetic patients with various degrees of cardiovascular autonomic neuropathy https://pubmed.ncbi.nlm.nih.gov/9217892/ |
1997 | DI Dr. Zlatko Trajanoski | Open-Flow Microperfusion of Subcutaneous Adipose Tissue for On-Line Continuous Ex Vivo Measurement of Glucose Concentration https://care.diabetesjournals.org/content/20/7/1114 |
1996 | DI Dr. Michael Hofer | Numerical study of wall mechanics and fluid dynamics in end-to-side anastomoses and correlation to intimal hyperplasia https://www.sciencedirect.com/science/article/abs/pii/002192909600036X |
1995 | DI Dr. Rudolf Stollberger | Morphology-oriented analysis of cerebral SPET using matched magnetic resonance images https://pubmed.ncbi.nlm.nih.gov/7624107/ |
1994 | Dr. Helmut Baumgartner | Effect of prosthetic valve malfunction on the Doppler-catheter gradient relation for bileaflet aortic valve prostheses https://www.ahajournals.org/doi/10.1161/01.CIR.87.4.1320 |
1994 | Ao. Univ.-Prof. DI Dr. techn. Ernst Hofer | Measuring activation patterns of the heart at a microscopic size scale with thin-film sensors. Hofer E, Urban G, Spach MS, Schafferhofer I, Mohr G, Platzer D. Am J Physiol. 1994 May;266(5 Pt 2):H2136-45. doi: 10.1152/ajpheart.1994.266.5.H2136. PMID: 8203613 |
1993 | DI Dr. Peter Nopp | Dielectric properties of lung tissue as a function of air content https://pubmed.ncbi.nlm.nih.gov/8346281/ |
1992 | DI Dr. Heinrich Schima | Noninvasive monitoring of rotary blood pumps: necessity, possibilities, and limitations https://pubmed.ncbi.nlm.nih.gov/10078244/ |
1991 | nicht vergeben | |
1990 | DI Dr. Gerald Urban | High resolution multi-temperature sensors for biomedical application https://pubmed.ncbi.nlm.nih.gov/2146481/ |
Wir versuchen unsere Liste der Stefan Schuy-Preisträger zu ergänzen. Falls Sie uns mit Informationen weiterhelfen können, schreiben Sie bitte an office@oegbmt.at.